Aqua Teen Hunger Force - Episodenliste

Staffel 1
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
1 1 1 RabbotRabbot05.12.200730.12.2000
2 1 2 Flucht aus LeprechaupolisEscape From Leprechaupolis12.12.200709.09.2001
3 1 3 Der Bus der UntotenBus Of The Undead19.12.200730.09.2001
4 1 4 MooninitenMayhem Of The Mooninites02.01.200814.10.2001
5 1 5 BallonensteinBalloonenstein09.01.200823.12.2001
6 1 6 Konflikt im Weltall - Weit hinter PlutoSpace Conflict From Beyond Pluto16.01.200807.04.2002
7 1 7 Mac TriefOl Drippy23.01.200821.04.2002
8 1 8 (Revenge Of The Mooninites)Revenge Of The Mooninites05.05.2002
9 1 9 (Mc Pee Pants)Mc Pee Pants19.05.2002
10 1 10 (Dumber Dolls)Dumber Dolls03.11.2002
11 1 11 (Bad Replicant)Bad Replicant10.11.2002
12 1 12 (Circus)Circus17.11.2002
13 1 13 (Love Mummy)Love Mummy24.11.2002
14 1 14 (Dumber Days)Dumber Days01.12.2002
15 1 15 (Interfection)Interfection08.12.2002
16 1 16 (PDA)PDA15.12.2002
17 1 17 (Mail Order Bride)Mail Order Bride22.12.2002
18 1 18 (Cybernetic Ghost Of Christmas Past From The Future)Cybernetic Ghost Of Christmas Past From The Future29.12.2002
Staffel 2
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
19 2 1 (Super Birthday Snake)Super Birthday Snake25.05.2003
20 2 2 (Super Hero)Super Hero01.06.2003
21 2 3 (Super Bowl)Super Bowl08.06.2003
22 2 4 (Super Computer)Super Computer15.06.2003
23 2 5 (Super Model)Super Model22.06.2003
24 2 6 (Super Spore)Super Spore29.06.2003
25 2 7 (Super Sir Loin)Super Sir Loin31.08.2003
26 2 8 (Super Squatter)Super Squatter07.09.2003
27 2 9 (The Meat Zone)The Meat Zone14.09.2003
28 2 10 (Super Trivia)Super Trivia21.09.2003
29 2 11 (Universal Remonster)Universal Remonster28.09.2003
30 2 12 (Total Re-Carl)Total Re-Carl05.10.2003
31 2 13 (Revenge Of The Trees)Revenge Of The Trees12.10.2003
32 2 14 (Spirit Journey Formation Anniversary)Spirit Journey Formation Anniversary19.10.2003
33 2 15 (The Shaving)The Shaving26.10.2003
34 2 16 (Broodwich)Broodwich02.11.2003
35 2 17 (Kidney Car)Kidney Car16.11.2003
36 2 18 (The Cubing)The Cubing23.11.2003
37 2 19 (Frat Aliens)Frat Aliens30.11.2003
38 2 20 (The Clowning)The Clowning07.12.2003
39 2 21 (The Dressing)The Dressing14.12.2003
40 2 22 (The)The21.12.2003
41 2 23 (The Cloning)The Cloning31.12.2003
42 2 24 Der LetzteThe Last One30.01.200831.12.2003
Staffel 3
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
43 3 1 Video-OuijaVideo Ouija06.02.200825.04.2004
44 3 2 (Unremarkable Voyage)Unremarkable Voyage09.05.2004
45 3 3 (Remooned)Remooned15.08.2004
46 3 4 (Gee Whiz)Gee Whiz22.08.2004
47 3 5 (EDork)EDork29.08.2004
48 3 6 (Little Brittle)Little Brittle05.09.2004
49 3 7 (Robositter)Robositter12.09.2004
50 3 8 (Moon Master)Moon Master19.09.2004
51 3 9 (Diet)Diet26.09.2004
52 3 10 (Dusty Gozongas)Dusty Gozongas03.10.2004
53 3 11 (T-Shirt Of The Living Dead)T-Shirt Of The Living Dead10.10.2004
54 3 12 (Hypno-Germ)Hypno-Germ17.10.2004
55 3 13 CarlCarl13.02.200824.10.2004
Staffel 4
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
56 4 1 (Dirtfoot)Dirtfoot04.12.2005
57 4 2 (Boost Mobile)Boost Mobile11.12.2005
58 4 3 (Deleted Scenes)Deleted Scenes18.12.2005
59 4 4 (Dickesode)Dickesode22.10.2006
60 4 5 (Handbanana)Handbanana29.10.2006
61 4 6 (Party All The Time)Party All The Time05.11.2006
62 4 7 (Global Grilling)Global Grilling12.11.2006
63 4 8 (Grim Reaper Gutters)Grim Reaper Gutters19.11.2006
64 4 9 (Moonajuana)Moonajuana26.11.2006
65 4 10 (Bart Oates)Bart Oates03.12.2006
66 4 11 (Antenna)Antenna10.12.2006
67 4 12 (Ezekial)Ezekial17.12.2006
68 4 13 (Carl Wash)Carl Wash22.12.2006
Staffel 5
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
69 5 1 (Boston)Boston
70 5 2 (Robots Everywhere)Robots Everywhere20.01.2008
71 5 3 (Sirens)Sirens27.01.2008
72 5 4 (Couples Skate)Couples Skate03.02.2008
73 5 5 (Reedickyoulus)Reedickyoulus10.02.2008
74 5 6 (Hoppy Bunny)Hoppy Bunny17.02.2008
75 5 7 (Laser Lenses)Laser Lenses02.03.2008
76 5 8 (Dummy Love)Dummy Love09.03.2008
77 5 9 (The Marines)The Marines16.03.2008
78 5 10 (Bible Fruit)Bible Fruit23.03.2008
Staffel 6
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
79 6 1 (Gene E.)Gene E.29.03.2009
80 6 2 (Shake Like Me)Shake Like Me05.04.2009
81 6 3 (She Creature)She Creature12.04.2009
82 6 4 (Chick Magnet)Chick Magnet19.04.2009
83 6 5 (The Creature From Plaque Lagoon)The Creature From Plaque Lagoon26.04.2009
84 6 6 (Time Machine)Time Machine03.05.2009
85 6 7 (2-And-a-Half-Star Wars Out Of Five)2-And-a-Half-Star Wars Out Of Five10.05.2009
86 6 8 (Fry Legs)Fry Legs17.05.2009
87 6 9 (Der Inflatable Fuhrer)Der Inflatable Fuhrer24.05.2009
88 6 10 (Last Last One Forever And Ever)Last Last One Forever And Ever31.05.2009
Staffel 7
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
89 7 1 (A PE Christmas)A PE Christmas13.12.2009
90 7 2 (Rabbot Redux)Rabbot Redux07.02.2010
91 7 3 (Rubberman)Rubberman14.02.2010
92 7 4 (Eggball)Eggball21.02.2010
93 7 5 (Monster)Monster28.02.2010
94 7 6 (Hands On A Hamburger)Hands On A Hamburger21.03.2010
95 7 7 (IAMAPOD)IAMAPOD28.03.2010
96 7 8 (Juggalo)Juggalo04.04.2010
97 7 9 (Multiple Meat)Multiple Meat11.04.2010
98 7 10 (Kangarilla And The Magic Tarantula)Kangarilla And The Magic Tarantula18.04.2010
99 7 11 (Larry Miller Hair System)Larry Miller Hair System25.04.2010
100 7 12 (One Hundred)One Hundred02.05.2010
Staffel 8
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
101 8 1 (Allen (1))Allen 108.05.2011
102 8 2 (Allen (2))Allen 215.05.2011
103 8 3 (Intervention)Intervention22.05.2011
104 8 4 (Freedom Cobra)Freedom Cobra05.06.2011
105 8 5 (The Creditor)The Creditor12.06.2011
106 8 6 (Vampirus)Vampirus19.06.2011
107 8 7 (Wi-Tri)Wi-Tri26.06.2011
108 8 8 (Jumpy George)Jumpy George10.07.2011
109 8 9 (Lasagna)Lasagna17.07.2011
110 8 10 (Spy)Spy24.07.2011
Staffel 9
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
111 9 1 (Fire Contest)Fire Contest24.06.2012
112 9 2 (The Next Three Steps)The Next Three Steps01.07.2012
113 9 3 (Mr. Cute)Mr. Cute08.07.2012
114 9 4 (9 Days)9 Days15.07.2012
115 9 5 (Fifteen)Fifteen22.07.2012
116 9 6 (Bookie)Bookie29.07.2012
117 9 7 (Episode 7)Episode 705.08.2012
118 9 8 (Episode 8)Episode 812.08.2012
119 9 9 (Zucotti Manicotti)Zucotti Manicotti19.08.2012
120 9 10 (Totem Pole)Totem Pole26.08.2012
Staffel 10
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
121 10 1 (Muscles)Muscles11.08.2013
122 10 2 (The Dudies)The Dudies18.08.2013
123 10 3 (Merlo Sauvignon Blanco)Merlo Sauvignon Blanco25.08.2013
124 10 4 (Banana Planet)Banana Planet08.09.2013
125 10 5 (Working Stiffs)Working Stiffs15.09.2013
126 10 6 (Skins)Skins22.09.2013
127 10 7 (Freda)Freda29.09.2013
128 10 8 (Storage Zeebles)Storage Zeebles06.10.2013
129 10 9 (Piranha Germs)Piranha Germs13.10.2013
130 10 10 (Spacecadeuce)Spacecadeuce20.10.2013
Staffel 11
Nr. Staffel Nr. (Staffel) Deutscher Titel Englischer Titel Premiere (DE) Premiere (US)
131 11 1 (Mouth Quest)Mouth Quest21.06.2015
132 11 2 (Brain Fairy)Brain Fairy28.06.2015
133 11 3 (The Hairy Bus)The Hairy Bus12.07.2015
134 11 4 (Sweet C)Sweet C19.07.2015
135 11 5 (Knapsack!)Knapsack!26.07.2015
136 11 6 (Rabbit, Not Rabbit)Rabbit, Not Rabbit02.08.2015
137 11 7 (Hospice)Hospice16.08.2015
138 11 8 (The Last One Forever And Ever (For Real This Time) (We... Mean It))The Last One Forever And Ever For Real This Time We… Mean It23.08.2015
139 11 9 (The Greatest Story Ever Told)The Greatest Story Ever Told26.08.2015